PACIFIC
QS-12 QUICK SCRUB
The Quick Scrub is the daily clean machine that reduces the need for scheduled restorative cleaning. Featuring patent pending innovations for increased speed and performance, this daily clean machine is the industry’s only solution to cleaner, safer, and soil-free tight space environments. No longer is there a need for wet floor or area closed signs.
SOLUTION CAPACITY: 5.5 gallons / 20.8 liters
RECOVERY CAPACITY: 6.0 gallons / 22.7 liters
CLEANING PATH WIDTH: 12 inches / 30.5 cm
RUN TIME: Up to 3.5 hours
BATTERY TYPE: 26Ah or 61 Ah TPPL
- A daily use machine.
- Small, compact for confined spaces.
- Clean under hard to reach areas.
- Keeps areas open for use while cleaning.
- No more labor intensive mops and buckets.
- Uses only clean solution on the floors, no more spreading dirt.
- No need for restorative cleaning.
- Optional caddy provides supplies to restock areas.
Cleaner, safer, and healthier spaces start with Pacific’s Quick Scrub. The Quick Scrub is the daily clean replacement for the mop and bucket and high pressure wash restorative systems with the industries only true answer to hygiene, ease of use, productivity and lowering cost to clean.
PACIFIC
QS-12 QUICK SCRUB Specifications
Model Specifications: Pacific QS-12 QUICK SCRUB |
|
|---|---|
| Features | Specifications |
| Model | QS-12 |
| Machine Specifications | |
| Length | 24 in ( 61 cm) |
| Width | 19 in ( 48.3 cm) |
| Height | 36 in ( 91.4 cm) |
| Weight w/ Std Batteries | 110 lbs (49.9 kg) |
| Weight w/ Opt’l Batteries | 131 lbs (59.4 kg) |
| Sound level | 68 dBA |
| Construction | Rotationally molded polyethylene tanks, powder coated steel frame |
| Solution Delivery System | |
| Solution Capacity | 5.5 gal (20.8 L) |
| Solution Control | 0.0 - 0.38 gpm (0.0 - 1.44 L/min) |
| Solution Control Settings | Manual Trigger |
| Scrubbing System | |
| Cleaning Path | 12 in (30.5 cm) |
| Pad/Brush Size | 12 in (30.5 cm) Brush |
| Scrub Head Height | 3.6 in (9.2 cm) |
| Handle Height | 55.5 in (141 cm) |
| Recovery System | |
| Recovery Tank Capacity | 6 gal (22.7 L) |
| Recovery Tank Accessibility | Full Clean-Out Access |
| Vacuum Motor | 210 W, Single Stage |
| Vacuum Motor cfm/cmm | 55.7 cfm (1.58 cubic m3/min) |
| Vacuum Motor Water-lift | 29.8 in (75.5 cm) |
| Squeegee Width | 12 in (30.5 cm) |
| Squeegee Material | Primothane® |
| Battery System | |
| System Voltage | 12 V |
| Battery Amp/Hour Rating (Std) | 26 Ah |
| Battery Run Time (Std) | Up to 1.4 hours |
| Battery Amp/Hour Rating (Opt’l) | 61 Ah |
| Battery Run Time (Opt’l) | Up to 3.5 hours |
| Charger Description | On-Board |
Toggle to View Specs
Model Specifications: Pacific QS-12 QUICK SCRUB |
|
|---|---|
| Features | Specifications |
| Model | QS-12 |
| Machine Specifications | |
| Length | 24 in ( 61 cm) |
| Width | 19 in ( 48.3 cm) |
| Height | 36 in ( 91.4 cm) |
| Weight w/ Std Batteries | 110 lbs (49.9 kg) |
| Weight w/ Opt’l Batteries | 131 lbs (59.4 kg) |
| Sound level | 68 dBA |
| Construction | Rotationally molded polyethylene tanks, powder coated steel frame |
| Solution Delivery System | |
| Solution Capacity | 5.5 gal (20.8 L) |
| Solution Control | 0.0 – 0.38 gpm (0.0 – 1.44 L/min) |
| Solution Control Settings | Manual Trigger |
| Scrubbing System | |
| Cleaning Path | 12 in (30.5 cm) |
| Pad/Brush Size | 12 in (30.5 cm) Brush |
| Scrub Head Height | 3.6 in (9.2 cm) |
| Handle Height | 55.5 in (141 cm) |
| Recovery System | |
| Recovery Tank Capacity | 6 gal (22.7 L) |
| Recovery Tank Accessibility | Full Clean-Out Access |
| Vacuum Motor | 210 W, Single Stage |
| Vacuum Motor cfm/cmm | 55.7 cfm (1.58 cubic m3/min) |
| Vacuum Motor Water-lift | 29.8 in (75.5 cm) |
| Squeegee Width | 12 in (30.5 cm) |
| Squeegee Material | Primothane® |
| Battery System | |
| System Voltage | 12 V |
| Battery Amp/Hour Rating (Std) | 26 Ah |
| Battery Run Time (Std) | Up to 1.4 hours |
| Battery Amp/Hour Rating (Opt’l) | 61 Ah |
| Battery Run Time (Opt’l) | Up to 3.5 hours |
| Charger Description | On-Board |
*Note: Specifications subject to change without notice
PACIFIC
QS-12 QUICK SCRUB References
QS-12 QUICK SCRUB
REPLACE THE MOP & BUCKET
The Quick Scrub replaces the mop, bucket, and wringer and the need for scheduled restorative cleaning. Featuring patent pending innovations for increased speed and performance, this daily clean machine is the industry’s only solution to cleaner, safer, and soil-free tight space environments.
Model 805403 Pacific QS-12 Premium shown
Available Accessories |
|
|---|---|
| Item Number: | Description: |
| 805009 | KIT BRUSH AND HANDLE ASSEMBLY (REPLACMENT WAND ASSEMBLY) |
| 805006 | KIT PAD HOLDER ASSEMBLY |
| 805005 | KIT BRUSH ASSEMBLY |
| 805004 | KIT SQUEEGEE ASSEMBLY REPL |
| 877007 | PUCK BROMINE 4PACK |
| 555945 | PAD 5IN X 12IN RED SCRUB CASE 5 |
| 555955 | PAD 5IN X 12IN BLUE SCRUB CASE 5 |
| 555905 | PAD 5IN X 12IN BLACK SCRUB CASE 5 |
| 565934 | PAD 5INX12IN ECOCARE CASE 10 |
| 801501 | QCaps Industry 2.7oz 30pk |
| 801502 | QCaps Enzysan 2.7oz 30pk |
| 801503 | QCaps Linpol 2.7oz 30pk |
| 801504 | QCaps Variety 4 Pack (2 Enzy, 2 Ind) |
GENUINE SERVICE PARTS
PURPOSE BUILT TO PROVIDE MAX PERFORMANCE
Why buy a copy when you can get the original parts – the ones actually used in the machine’s original design work the best. Not only do you get maximum performance, but you also reduce hassle and downtime. Be sure to contact Pacific Floorcare or a local authorized distributor when you need authentic service parts.
